5 Wire Resistive Touch Screen with EETI Controller 8~22"
5 Wire Resistive Touch Screens 8~22" with EETI USB/RS232 Controller
5 wire resistive touch panel, Please send inquiry to email, we will reply quick.
TS071A5K01 | 7 | 16:10 |
TP080W5N1 | 8 | 4:3 |
TS080A5B01 | 8 | 4:3 |
TS080A8K01 | 8 | 16:10 |
TS101A5K01 | 10.1 | 16:10 |
TS101A5K002 | 10.1 | 16:9 |
TS101A5KC01 | 10.1 | 16:9 |
TS101A5KC03 | 10.1 | 16:9 |
TS104A5B03 | 10.4 | 4:3 |
TP104W5B | 10.4 | 4:3 |
TS104A5B01 | 10.4 | 4:3 |
TS104A5B001 | 10.4 | 4:3 |
TS104A5B003 | 10.4 | 4:3 |
TS104A5B007 | 10.4 | 4:3 |
TS104A8B01 | 10.4 | 4:3 |
TS107A5B01 | 10.7 | 4:3 |
TS121A5B03 | 12.1 | 4:3 |
TS121A5B04 | 12.1 | 4:3 |
TS121A5B05 | 12.1 | 4:3 |
TS121A5B007 | 12.1 | 4:3 |
TS121A5B008 | 12.1 | 4:3 |
TS121A5B06 | 12.1 | 4:3 |
TS121A5K01 | 12.1 | 16:10 |
TS123A5B01 | 12.3 | 4:3 |
TS123A5B02 | 12.3 | 4:3 |
TS140A5B01 | 14 | 4:3 |
TS150A5B03 | 15 | 4:3 |
TS150A5B04 | 15 | 4:3 |
TS150A5B05 | 15 | 4:3 |
TS150A5B009 | 15 | 4:3 |
TS150A5B06 | 15 | 4:3 |
TS150A5B07 | 15 | 4:3 |
TS150A5B10 | 15 | 4:3 |
TS150A5B11 | 15 | 4:3 |
TS150A5B12 | 15 | 4:3 |
TS150A5B13 | 15 | 4:3 |
TS150A5B14 | 15 | 4:3 |
TS150A5B15 | 15 | 4:3 |
TS150A5B16 | 15 | 4:3 |
TS150A5B17 | 15 | 4:3 |
TS152A5B01 | 15.2 | 4:3 |
TS154A5K01 | 15.4 | 16:10 |
TS154A5K02 | 15.4 | 16:10 |
TS154A5K003 | 15.4 | 16:10 |
TS156A5K01 | 15.6 | 16:9 |
TS156A5K02 | 15.6 | 16:9 |
TS156A5K03 | 15.6 | 16:9 |
TS156A5K04 | 15.6 | 16:9 |
TS156A5K05 | 15.6 | 16:9 |
TS156A5K006 | 15.6 | 15:9 |
TS156A5K010 | 15.6 | |
TS170A5B01 | 17 | 4:3 |
TS170A5B02 | 17 | 4:3 |
TS170A5B03 | 17 | |
TS170A5B04 | 17 | 4:3 |
TS170A5B005 | 17 | 4:3 |
TS170A5B006 | 17 | 4:3 |
TS170A5B007 | 17 | 4:3 |
TS173A5B01 | 17.3 | |
TS185A5K01 | 18.5 | |
TS185A5K02 | 18.5 | 16:9 |
TS185A5K03 | 18.5 | 16:9 |
TS19A501 | 19 | 4:3 |
TS190A5B01 | 19 | 4:3 |
TS190A5B02 | 19 | 5:4 |
TS190A5B03 | 19 | 5:4 |
TS190A5B04 | 19 | 5:4 |
TS190A5B005 | 19 | 5:4 |
TS190A5K02 | 19 | 16:10 |
TS190A5K03 | 19 | 16:10 |
TS216A5K01 | 21.6 | 16:9 |
TS215A5K01 | 21.5 | 16:9 |
TS215A5N7 | 21.5 | 16:9 |
TP22W5K | 22 | 16:10 |
TS230A4K002 | 23 | 509.1 |
TS236A4K003 | 23.6 | 521 |
TS240A4K004 | 24 | 520 |
5 Wire Resistive Touch Panel Specifications | |
Size | 7 inch to 24 inch |
Fit in with | Panel display device |
Performance | |
Resolution(Interpolation) | 4096*4096 |
Linearity Error | <1.5% |
Response Speed | <10ms |
Optical | |
Input Method | Finger or gloved hand (rubber ,cloth or leather) |
Touch Times | More than 1 million touches |
Touch Activation Force | 15~70g |
Surface Durability | Meets pencil hardness 3H (per ASTM D3363) |
Environmental | |
Temperature | Operating Range: -10°C ~ 60°C |
Storage Range: -20°C ~ 70°C | |
Relative Humidity | Operating Range: 0%~90% RH (no dew falls) |
Storage Range: 0% to 95% RH (no dew falls) | |
Altitude | Up to 3,000m |
Electrical | |
Operation Voltage | Typical +DC 5V, +4.75V to +5.25V |
Power Supply | USB or PS/2 Interface |
Interface | Full Duplex USB 2.0 (Full Speed) Plug and play compatible |
Serial RS-232. Baud Rate: 9600, 8 Data Bits, 1 Stop Bit, No Parity | |
Current | 5mA~25mA |
Electrostatic Endurance | No abnormal appearance after 10kv, 100Ω, 250PF electrostatic used |
Isolation Resistance | >20MΩ @ DC 25V |
Resistance | 300Ω< X Axis <900Ω, 200Ω< Y Axis <800Ω (Varies with different size) |
Agency Approvals | CE, FCC, Rohs |
Operationg System | |
Operation System Linux/ Dos / Windows ME/95/98 / NT4.0/XP/2000/Mac OS |
5 Wire Resistive Touch Screens 8~22" Drawings
Sizce | Model | Active Area(mm) | Outline Dimension(mm) | Download |
8" |
CJ-TP080W5N1 8 inch 5 Wires Resistive Touch Panel Drawing |
163.9*123.5 | 182.5*140.5 | Download |
10.4" |
CJ-TP104W5BZ 10.4 inch 5 Wires Resistive Touch Panel Drawing |
212*159.4 | 234*178 | Download |
12.1" |
CJ-TP121W5BZ 12.1 inch 5 Wires Resistive Touch Panel Drawing |
266*203 | 248*186 | Download |
15" |
CJ-TP151W5N5 15 inch Resistance Touch Screen Drawing |
325.5*252.5 | 303*227 | Download |
15.4" |
CJ-TP154W5K 15.4 inch Resistance Touch Screen Drawing |
346.9*223 | 331.2*207 | Download |
15.6" |
CJ-TP156W5K 15.6 inch Resistance Touch Screen Drawing |
359*212 | 344.3*193.6 | Download |
17.3" |
CJ-TP173W5K 17.3 inch Resistance Touch Screen Drawing |
397.7*232 | 380*213 | Download |
18.5" |
CJ-TP185W5K 18.5 inch Resistance Touch Screen Drawing |
424*243 | 406*227 | Download |
19" Wide |
CJ-TP19W5K 19 inch Wide Resistance Touch Screen Drawing |
395*322 | 378*303 | Download |
19" |
CJ-TP19W5N3 19 inch Resistance Touch Screen Drawing |
426*276 | 410*256 | Download |
21.5" |
CJ-TP215W5K 21.5 inch Resistance Touch Screen Drawing |
500*298 | 476*266 | Download |
22" |
CJ-TP22W5 22 inch Resistance Touch Screen Drawing |
488*310 | 471*294 | Download |