High Quality Metal Mesh Projected Capacitive P-cap Touch Screen Films Visualplanet Compatible
Projected Capacitive Touch Films
Metal Mesh Projected Capacitive P-CAP Touch Films Normally named P-CAP, PCT Touch Film, Which Working under Glass
PCAP Touch Film+ Glass Cover = PCAP Touch Screen
Visualplanet Compatible touch foil
Projected Capacitive Touch Screen Film Drawings 110 Pins
Sizes | Description | Outline Dimension | Active Area | |
27" | 27 inch Capacitive Touch Film | 621.6×366.1 | 598.4×336.6 | Download |
30" | 30 inch Capacitive Touch Film | 696.1×399.1 | 665.6×374.1 | Download |
31.5" | 31.5 inch Capacitive Touch Film | 728.1×417.1 | 697.6×392.4 | Download |
32" | 32 inch Capacitive Touch Film | 732×428.2 | 708.8×398.7 | Download |
37" | 37 inch Capacitive Touch Film | 842.3×490.3 | 819.2×468.8 | Download |
40" | 40 inch Capacitive Touch Film | 909.6×528.1 | 886.4×498.6 | Download |
42" | 42 inch Capacitive Touch Film | 954.4×553.1 | 931.2×523.8 | Download |
43" | 43 inch Capacitive Touch Film | 982.3×560.2 | 952×535.5 | Download |
46" | 46 inch Capacitive Touch Film | 1042.4×602.6 | 1019.2×573.3 | Download |
47" | 47 inch Capacitive Touch Film | 1064.8×615.2 | 1041.6×585.9 | Download |
48" | 48 inch Capacitive Touch Film | 1094.4×623.2 | 1064×598.5 | Download |
49" | 49 inch Capacitive Touch Film | 1115.2×634.9 | 1084.8×610.2 | Download |
50" | 50 inch Capacitive Touch Film | 1130.4×652.1 | 1107.2×622.8 | Download |
52" | 52 inch Capacitive Touch Film | 1175.2×677.3 | 1152×648 | Download |
55" | 55 inch Capacitive Touch Film | 1247.8×709.6 | 1217.6×684.9 | Download |
Touch Film+ Glass Cover= Projected Capacitive Touch Screens
Projected Capcaitive touch screen films price/drawings/download PDF/Visualplanet
Detection method | Projected Capacitive Technology (ITO is replace by Metal Mesh Matrix) | |||
Input method | Finger and Capacitive pen | |||
Models | Channels 80P/110P/160P | |||
Size range | 15-24 inch | |||
Number of touch points | 10/ 20/40 points | |||
Touch accuracy | <2mm | |||
Speed of Response | <2.5 ms | |||
Arm Rejection | Support | |||
Aspect Ratio | 4:3/16:9/16:10,customized size available | |||
Thickness of sensor | <200um | |||
Light transmission | 90% | |||
Adhesive | Permanent | |||
Construction | Various thicknesses, Anti-glare, Anti-reflective, Clear, Chemical or Thermal Toughened | |||
Thickness of glass | 0-12mm | |||
Interface | USB2.0 | |||
Safe Distance | 2mm(distance between LED and sensor film) | |||
Surrounding Requirement | Anti-sunlight, Water-proof | |||
Function | Multi touch, Zoom in/out, Rotation | |||
Operating System | Windows 7/8/8.1/10(32 bit / 64 bit)①、 Linux、Android②、IOS | |||
HID | HID-USB | |||
Driver and Calibration | Auto installed and calibration driver | |||
Power Consumption | 0.5W-2W | |||
Power Supply | 5V USB | |||
Operating Temperature | -20℃ to 70℃ | |||
Humidity | 0-96% | |||
Life time expectancy | 8 Years | |||
Warranty | 1 Year | |||
Certifications | UL/CE/ROHS |
Projected Capacitive Touch Screen Film Drawings 110 Pins Visualplanet
Sizes | Description | Outline Dimension | Active Area | |
27" | 27 inch Capacitive Touch Film | 621.6×366.1 | 598.4×336.6 | Download |
30" | 30 inch Capacitive Touch Film | 696.1×399.1 | 665.6×374.1 | Download |
31.5" | 31.5 inch Capacitive Touch Film | 728.1×417.1 | 697.6×392.4 | Download |
32" | 32 inch Capacitive Touch Film | 732×428.2 | 708.8×398.7 | Download |
37" | 37 inch Capacitive Touch Film | 842.3×490.3 | 819.2×468.8 | Download |
40" | 40 inch Capacitive Touch Film | 909.6×528.1 | 886.4×498.6 | Download |
42" | 42 inch Capacitive Touch Film | 954.4×553.1 | 931.2×523.8 | Download |
43" | 43 inch Capacitive Touch Film | 982.3×560.2 | 952×535.5 | Download |
46" | 46 inch Capacitive Touch Film | 1042.4×602.6 | 1019.2×573.3 | Download |
47" | 47 inch Capacitive Touch Film | 1064.8×615.2 | 1041.6×585.9 | Download |
48" | 48 inch Capacitive Touch Film | 1094.4×623.2 | 1064×598.5 | Download |
49" | 49 inch Capacitive Touch Film | 1115.2×634.9 | 1084.8×610.2 | Download |
50" | 50 inch Capacitive Touch Film | 1130.4×652.1 | 1107.2×622.8 | Download |
52" | 52 inch Capacitive Touch Film | 1175.2×677.3 | 1152×648 | Download |
55" | 55 inch Capacitive Touch Film | 1247.8×709.6 | 1217.6×684.9 | Download |
Touch Film+ Glass Cover= Projected Capacitive Touch Screens