17 inch Elo Compatible SAW Touchscreen Monitor - COT170E-AWF02
17 inch Elo Compatible SAW Touchscreen Monitors-COT170E-AWF02
Driver USB Precalibrated, RS232 With Elo Compatible Driver.
1280×1024 Resolution, Aspect Ratio 5:4
Touchscreen Panel:4mm/6mm thickness SAW Touchscreen
High Contract:700:1, High Brightness 250cd/m2
Viewing angle: 170°/160° (H/V)
HDMI,DVI,VGA,USB
Open Frame Metal Housing desgin
VESA & Rear Brackets
Constructure Compatible with ET1739L
Model number:COT170E-AWF02
17 inch Elo Compatible SAW Touchscreen Monitor - COT170E-AWF02
Display Specifications
Characteristic | Value | Comment | ||
LCD Size/Type | 17” SXGA Color TFT-LED | |||
Aspect Ratio | 5:4 | |||
Active Area | Horizontal | 337.92 mm | ||
Vertical | 270.336 mm | |||
Pixel | Horizontal | 0.297 | ||
Vertical | 0.297 | |||
Panel Resolution | 1280×1024 (60 Hz) | Native | ||
Display Color | 16.7 Million | 6-bits + Hi-FRC | ||
Contrast Ratio | 1000:1 | Typical | ||
Brightness | 250 nits | Typical | ||
Response Time | 3.6 ms | Typical | ||
Viewing Angle | Horizontal | 170 | Typical CR > 10 | |
Vertical | 160 | |||
Video Signal Input | VGA and DVI |
Physical Specifications
Dimensions | Width | 346 mm | ||
Height | 270 mm | |||
Depth | 49 mm | |||
Weight | Net Weight 5 kgs | Shipping Weight 7 kgs | ||
Box Dimensions | Length | 480 mm | ||
Width | 450 mm | |||
Height | 200 mm |
Electrical Specifications
Condition | Specification | |||
Temperature | Operating | -10°C ~+ 60°C | ||
Storage | -20°C ~ +70°C | |||
Humidity | Operating | 20% ~ 80% | ||
Storage | 10% ~ 90% | |||
MTBF | 50000 Hrs at 25°C |
Touch Screen Specifications
Touch Technology |
SAW Touch Screen,4mm thickness Glass touch panel , 1 Touch Point 50 millions touch |
|||
Touch Interface | USB (Type B) and RS233 | |||
Controller Model Number | CCA-URL01-DM (USB Pre-calibrated ) | |||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
Driver | Calibration Tool Offered |
Environmental Specifications
Condition | Specification | |||
Temperature | Operating | -10°C ~+ 60°C | ||
Storage | -20°C ~ +70°C | |||
Humidity | Operating | 20% ~ 80% | ||
Storage | 10% ~ 90% | |||
MTBF | 50000 Hrs at 25°C |
Warranty and Components
1 Year Free Warranty for Monitor and all components.
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs
RS232 Cable & DVI Cable Sold Separately
Product Model Number
COT170E-AWF02 VGA+DVI, USB+RS232
COT170E-AWF03 HDMI+VGA+DVI,USB+RS232
COT150E-AWF02 | Compatible with ET1539L | Drawing Download |
COT170E-AWF02 | Compatible with ET1739L | Drawing Download |
COT190E-AWF02 | Compatible with ET1939L | Drawing Download |