55 inch All-in-One Large Touchscreen Smart Computer,Touchscreen Panel PC,Touchscreen TV, CJ5520-ZS
55 inch All-in-One Large Touchscreen Smart Computer,Touchscreen Panel PC,Touchscreen TV, CJ5520-ZS
55 inch 500cd/m2 1920*1080/4000:1 Aluminium Frame Design
Infrared touch screen 10 touch point
Windows Mother Board: Intel CPU I3, 4G RAM, 500G HHD Windows Pro 7 (I5/I7 Optional)
TV Motherboard: Android 4.4.2 RK3188 Quad 2G RAM, 8GB SD
VISA Mounting
Standard Whiteboard Software
55 inch All-in-One Large Touchscreen Smart Computer,Touchscreen Panel PC,Touchscreen TV, CJ5520-ZS
LCD Display
| Inches | 55” |
| Display Type | LED |
| Display Area | 1209.6 × 680.4 (H×V) |
| Resolution | 1920(H)*1080(V) |
| Brightness | 400 |
| Contrast | 3000:1 |
| Response Time | 8ms |
| Number of Color | 16.7M(8-bit) |
| Refreshing Frequency | 30KHZ-80KHZ |
| View Angle | 178°/178° |
Touch SYSTEM
| Sensor Type | Infrared touch screen system (Multi Touch 10 points ) |
| Response Time | <8ms |
| Response Area | Single Touch ≥φ5mm and multi touch ≥φ6mm |
| Output Coordinate | 32767x32767 |
| Communication Mode | Full Speed USB (Driver Free) |
| Surfce Protection | 4mm Vandal Proof Glass with Level 7 of mohs Standard |
PC Module
| Type | Detachable PC moduel |
| Processor | Intel Core i5(i3/i7 Option) |
| Graphics | Integrated Intel HD |
| Sound Card | Integrated High Definition Audio Stereo |
| Networking | Integrated 10/100/1000M Aaption |
| System bus frequency | 533MHz |
| RAM | 4GB DDR3 1333 |
| hard disk | 500GB/SATA/2.5”/5400r/min |
| Graphics Model | Integrated Intel HD |
| WI-FI | 150M (2.4GHZ/5GHZ) |
| Sound Card | Integrated sound card |
| camera | NO |
| CD-ROM | NO |
| RS232 | 1 |
| USB 2.0 | 4 |
| RJ-45 | 1 |
| Headphone | 1 |
| Microphone | 1 |
Television systems (Android network TV)
| TV color systems | PAL/SECAM/NTSC |
| TV sound system | B/G,D/K,I,L/L,M/N |
| Language | English, Spanish, German, French, Italian |
| Speaker Type | Output Power 10W x 2 |
| Graphics engine | Normal 3D mode |
| RF input (TV) | Have (ATV ,DVB-T) |
| S-Viseo input | 1 |
| VGA | 2 |
| AV input | 2 |
| HDMI input | 3 |
| YPbPr | 2 |
| Pre-interface functions | Touch USB-OUT, HDMI, USB-IN each media group, PC three groups |
| Android system | 4.2.2 |
Power Supply
| Voltage Range | AC 110~240V-50/60HZ |
Surroundings
| Operating temperature | 0℃-40℃ |
| Working humidity | 20%-80%RH |
| Storage temperature | -20℃-60℃ |
| Storage humidity | 10%-75%RH |
Contact US.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)