15 inch Projected Capacitive touch monitor Plastic Frame COT150-CSF03
15 inch Projected Capacitive touch monitor Plastic Frame COT150-CSF03
Projected Capacitive Touch Monitor - Plastic Frame
General | |
Model | COT150-CSF03 |
Series | Plastic Frame/Waterproof |
LCD Type | 15” Active matrix TFT-LCD |
Video Input | VGA ,DVI and HDMI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick |
Input (line) voltage: 100-240 VAC, 50-60 Hz | |
Output voltage/current: 12 volts at 4 amps max | |
Mount Interface | 1)VESA 75mm and 100mm |
2)Mount bracket, horizontal or vertical | |
LCD Specification | |
Active Area(mm) | 304.128(H)×228.096(V) |
Resolution | 1024×768@60Hz |
Dot Pitch(mm) | 0.297×0.297 |
Nominal Input Voltage VDD | +3.3V(Typ) |
Viewing angle (v/h) | 85°/85°/80°/80° |
Contrast | 1500:01:00 |
Luminance(cd/m2) | 300 |
Response Time(Rising) | 20/15 ms(Typ.)(Tr/Td) |
Support Color | 16.2M |
Backlight MTBF(hr) | 50000 |
Touchscreen Specification | |
Type | Cjtouch Projected Capacitive touch screen |
Addtional Cover | Customization: Glass Cover/polycarbonate cover 4mm/6mm |
Multi touch | 10 points touch |
Touch Life Cycle | 10 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter | |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment | |
Operating Temp. | 0~60°C |
Storage Temp. | -20~70°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
15 inch Projected Capacitive touch monitor Plastic Frame COT150-CSF03
Drawing Download