12.1 inch Projected Capacitive touch screens PCAP/PCT EETI/ilitek Controller
12.1 inch Projected Capacitive touch screens PCAP/PCT EETI/ilitek Controller
Model:CPI121T00-3F-C00/CJ12026A-GDA-A1
Technical parameters:
1.COVER LENS Tempered glass;
2.FPC interface cable COB all out PIN Interface;
3.PCB :ICI2510MP.C3.P1.V1;
4.Interface PIN is 0.3*102 ;
5.For the surface hardness6H;
6.Light Transmission more than 85%;
7.Not specified tolerances0.2mm;
8.Products comply with RoHS standard.
Technology | PCAP/PCT (Projected Capacitive) |
Model | CPI121T00-3F-C00/CJ12026A-GDA-A1 |
Size | 12.1" |
Number of Touches | Multi Touch (10 Points) |
Input Methods | Finger |
Passive stylus | |
Dimensions | Available Sizes from 7" to 86" |
Light Transmittance | ≥85% ± 3% |
Overall Thickness | 3.4mm |
Cover Glass Thickness | 2.8mm tempered glass |
Surface Treatment | Anti-Glare Option Anti-Fingerprint Option Anti-Bacterial Option Privacy Filters Option Colored Borders Option Printed Icons Option |
Customizable Serivce | Bonding LCD |
Durability | Over 50 million touches in one location |
Positional Accuracy | ± 2.0mm |
Interface | USB, I2C, Serial/Com |
Report Rate | >100 Hz |
Operating System | Windows XP Windows 7 Windows 8 Windows 10 Linux Android |
Utilities | Multiple lcd/led monitor |
Various touch modes | Touch zones |
Operating Temperature | 0°C to 60°C |
Humidity | 95% (Non Condensing) |
Safety Approvals | CE FCC |
Warranty | 1-year limited warranty |
Note | Actual technical specifications are dependent on multiple design variables including touch IC and screen size. Values above are for reference only. |
12.1 inch Projected Capacitive touch screens PCAP/PCT EETI/ilitek Controller
Drawing download